Top Content Title
This is an additional section to be able to add content
StarSkate 2017-2018 - Session Schedule and Fees
Please see separate Special Schedules and locations from September 11 to 16 and March 12 to 17.
| Monday: Tomken Rink 1 
 *Iceland Rink 2 - April 16 *Hershey Rink 3 - April 23 *Iceland Rink 1 - May 28-Jun 11 15 minutes later start | Price | Weeks | Start | End | Exceptions | Test Days | ||
| 5:15 PM | 5:45 PM | Off-Ice Fitness (Dance / Fitness alternating weeks) | 34 | 11 Sep | 11 Jun | 09 Oct | 30 Apr | |
| 6:00 PM | 7:15 PM | Senior On-Ice | $800 | 34 | 11 Sep | 11 Jun | 25 Dec | |
| 6:15 PM | 6:45 PM | Off-Ice Fitness (Dance / Fitness alternating weeks) | 34 | 11 Sep | 11 Jun | 1 Jan | ||
| 7:00 PM | 8:20 PM | Intermediate On-Ice | $790 | 34 | 11 Sep | 11 Jun | 19 Feb | |
| 8:20 PM | 8:30 PM | Flood | 21 May | |||||
| Tuesday: Iceland Rink 4 
 Inter/Snr on ice 8:15-9:35pm *Tomken Rink 1 - Mar 20-Apr 17 & May 1-May 15 *Hershey Rink 3 - April 24 *Iceland Rink 3 - May 22-Jun 12 | Price | Weeks | Start | End | Exceptions | Test Days | ||
| 4:30 PM | 5:50 PM | On-Ice Intermediate / Senior | $905 | 39 | 12 Sep | 12 Jun | 26 Dec | |
| 5:50 PM | 6:00 PM | Flood | ||||||
| 6:00 PM | 6:50 PM | Canskate (see CanSkate schedule) | ||||||
| 6:05 PM | 6:35 PM | Junior A and B Off-Ice | 39 | 12 Sep | 12 Jun | |||
| 6:50 PM | 8:05 PM | Junior A and B On-Ice | $820 | 39 | 12 Sep | 12 Jun | ||
| 8:05 PM | 8:15 PM | Flood | ||||||
| 8:15 PM | 10:05 PM | Ice Precise | ||||||
| 10:05 PM | 10:15 PM | Flood | ||||||
| Wednesday: Tomken Rink 1 
 *Iceland Rink 2 - April 18 *Hershey Rink 3 - April 25 *Iceland Rink 2 - May 23-June 13 | Price | Weeks | Start | End | Exceptions | Test Days | ||
| 6:00 PM | 6:50 PM | Canskate (see CanSkate schedule) | 27 Dec | 01 Nov | ||||
| 6:05 PM | 6:35 PM | Intermediate / Senior Off-Ice | 37 | 13 Sep | 13 Jun | 14 Mar | ||
| 6:50 PM | 8:05 PM | Intermediate / Senior On-Ice | $820 | 37 | 13 Sep | 13 Jun | ||
| 8:05 PM | 8:15 PM | Flood | ||||||
| 8:05 PM | 10:05 PM | Ice Precise | ||||||
| 10:05 PM | 10:15 PM | Flood | ||||||
| Thursday: Tomken Rink 1 
 *Hershey Rink 3 - April 26 *Iceland Rink 3 - May 24-June 14 15 minutes later start | Price | Weeks | Start | End | Exceptions | Test Days | ||
| 6:00 PM | 6:50 PM | Canskate (see CanSkate schedule) | 28 Dec | |||||
| 6:05 PM | 6:35 PM | Junior A and B Off-Ice | 39 | 14 Sep | 14 Jun | 5 April | ||
| 6:50 PM | 8:05 PM | Junior A and B On-Ice | $795 | 39 | 14 Sep | 14 Jun | ||
| 8:05 PM | 8:15 PM | Flood | ||||||
| 8:15 PM | 10:05 PM | Ice Precise | ||||||
| 10:05 PM | 10:15 PM | Flood | ||||||
| Friday: Tomken Rink 1 
 *Hershey Rink 3 - April 27 *Iceland Rink 3 - May 25-June 15 | Price | Weeks | Start | End | Exceptions | Test Days | ||
| 5:00 PM | 6:00 PM | Open On-Ice (Junior B, Intermediate, Senior) | $530 | 35 | 15 Sep | 15 Jun | 15 Dec | 16 Feb | 
| 6:00 PM | 7:10 PM | Intermediate / Senior On-Ice | $740 | 35 | 15 Sep | 15 Jun | 20 Oct | |
| 6:15 PM | 6:45 PM | Off-Ice Fitness | 35 | 15 Sep | 15 Jun | 29 Dec | ||
| 6:55 PM | 8:05 PM | Intermediate / Senior On-Ice | $740 | 35 | 15 Sep | 15 Jun | 30 Mar | |
| 7:25 PM | 7:55 PM | Off-Ice Fitness | 35 | 15-Sep | 15 Jun | 6 April | ||
| Saturday: Iceland Rink 1 * Tomken Rink 1 - Mar 24 - May 12 *Iceland Rink 1 - May 19 & Jun2-Jun 16 *Iceland Rink 3 - May 26 *As of March 24 7:00am Inter/Snr starts 8:00am *As of March 24 - NO CHANGE to 10:40am Inter/Snr times *As of March 24 - Junior/PreJunior On-Ice at 11:45 am | Price | Weeks | Start | End | Exceptions | Test Days | ||
| 7:00 AM | 8:30 AM | Intermediate / Senior On-Ice | $830 | 37 | 09 Sep | 16 Jun | 21 Oct | 16 Jun | 
| 8:30 AM | 8:40 AM | Flood | 11 Nov | |||||
| 8:40 AM | 9:30 AM | CanSkate (see CanSkate schedule) | 02 Dec | |||||
| 9:30 AM | 10:20 AM | Canskate (see CanSkate schedule) | 30 Dec | |||||
| 10:20 AM | 10:30 AM | Flood | 7 April | |||||
| 9:45 AM | 10:15 AM | Intermediate / Senior Off-Ice | 36 | 09 Sep | 09 Jun | |||
| 10:30 AM | 11:45 AM | Intermediate / Senior On-Ice | $800 | 36 | 09 Sep | 09 Jun | ||
| 10:45 AM | 11:15 AM | Junior A and B Off-Ice | 36 | 09 Sep | 09 Jun | |||
| 11:30 AM | 12:50 PM | Junior A and B On-Ice | $765 | 36 | 09 Sep | 09 Jun | ||
| 12:45 PM | 1:00 PM | Flood | ||||||
| Notes: | * Senior & Intermediate Sessions: 1x15 min lesson | 
| ** Junior Sessions: 2x15 min lesson | |
| Additional Fees: | $36 Skate Canada Fee and $60 Club Membership fee for each skater (covers 1 September - 31 August) are automatically added. | 
| Non-Resident Fees: | If your contact address is not in Mississauga, please add the non-resident fee ($60 for each skater) | 
| Spring dates: | All skating dates and times from 19 March to 16 June inclusive are subject to change depending on ice allocated by the City of Mississauga. A location schedule will be provided once the locations have been confirmed. Guest skate tickets will be issued for any cancelled sessions. | 
| Junior A and B Packages Discount | 
| 2 sessions / week (excludes Open sessions) 6% | 
| 3 sessions / week (excludes Open sessions) 10% | 
Bottom Content Title
This is an additional section to be able to add content
