Pre-Junior 2017-2018 Schedule & Fees
Please see separate Special Schedules and locations from September 11 to 16 and March 12 to 17.
| Tuesday - Iceland Rink 4 | Price | Weeks | Start | End | Exceptions | ||
| 6:05pm | 6:35pm | Off-Ice Warm-up | 39 | 09-Sep | 09-Jun | 26 Dec | |
| 6:50pm | 8:05pm | On-Ice Component | $770 | 39 | 09-Sep | 09-Jun | |
| Thursday - Tomken Rink 1 | Price | Weeks | Start | End | Exceptions | ||
| 6:05pm | 6:35pm | Off-Ice Warm-Up | 39 | 14-Sep | 14-Jun | 28 Dec | |
| 6:50pm | 8:05pm | On-Ice Component | $770 | 39 | 14-Sep | 14-Jun | April 5 | 
| Saturday - Iceland Rink 1 | Price | Weeks | Start | End | Exceptions | ||
| 11:00am | 11:30am | Off-Ice Warm-Up | 36 | 09-Sep | 09-Jun | 21 Oct 11 Nov | |
| 11:45am | 12:50pm | On-Ice Component | $650 | 36 | 09-Sep | 09-Jun | 02 Dec 30 Dec April 7 | 
Discounts
| Pre-Junior Packages | Discount | 
| 2 sessions / week | 6% | 
| 3 sessions / week | 10% | 
